<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Roundup #12 (January 12, 2008)</title>
	<atom:link href="http://www.myinvestingblog.com/weekly-roundup-11-january-11-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinvestingblog.com/weekly-roundup-11-january-11-2008/</link>
	<description>Teach Your Money To Think!</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Free From Broke</title>
		<link>http://www.myinvestingblog.com/weekly-roundup-11-january-11-2008/#comment-445</link>
		<dc:creator>Free From Broke</dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/12/weekly-roundup-11-january-11-2008/#comment-445</guid>
		<description>Thanks for the mention!  Always appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!  Always appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.myinvestingblog.com/weekly-roundup-11-january-11-2008/#comment-448</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Sat, 12 Jan 2008 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/12/weekly-roundup-11-january-11-2008/#comment-448</guid>
		<description>@Ciaran - I am learning a few tricks myself here and there; but my server if you&#039;ve been around gets hammered often times and I can&#039;t for the life of me figure it out!  In steps Jon Phillips.  :)  Thanks for stopping by!

@Aaron - you really are my second set of eyes already!  :)  Thanks for the tip, and I will certainly use you as the second set here.  :)

@Adfecto - feel free to stick around if you want tips and help in the rebuild, I&#039;m sure we&#039;re on the same page!</description>
		<content:encoded><![CDATA[<p>@Ciaran &#8211; I am learning a few tricks myself here and there; but my server if you&#8217;ve been around gets hammered often times and I can&#8217;t for the life of me figure it out!  In steps Jon Phillips.  <img src='http://www.myinvestingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for stopping by!</p>
<p>@Aaron &#8211; you really are my second set of eyes already!  <img src='http://www.myinvestingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for the tip, and I will certainly use you as the second set here.  <img src='http://www.myinvestingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Adfecto &#8211; feel free to stick around if you want tips and help in the rebuild, I&#8217;m sure we&#8217;re on the same page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adfecto</title>
		<link>http://www.myinvestingblog.com/weekly-roundup-11-january-11-2008/#comment-447</link>
		<dc:creator>Adfecto</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/12/weekly-roundup-11-january-11-2008/#comment-447</guid>
		<description>Thanks for including me in your roundup.  I look forward to checking out your new look.  Creating a layout, logo, and color scheme are all part of my 2008 goal to create a &quot;brand&quot; for my blog.  I may be asking around for tips ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for including me in your roundup.  I look forward to checking out your new look.  Creating a layout, logo, and color scheme are all part of my 2008 goal to create a &#8220;brand&#8221; for my blog.  I may be asking around for tips <img src='http://www.myinvestingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.myinvestingblog.com/weekly-roundup-11-january-11-2008/#comment-446</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/12/weekly-roundup-11-january-11-2008/#comment-446</guid>
		<description>Thanks again for the link. Let me know if you want another pair of eyes on the redesign. (btw, it looks like the top three points on the list are jumbled into a paragraph)</description>
		<content:encoded><![CDATA[<p>Thanks again for the link. Let me know if you want another pair of eyes on the redesign. (btw, it looks like the top three points on the list are jumbled into a paragraph)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CiaranFromChance</title>
		<link>http://www.myinvestingblog.com/weekly-roundup-11-january-11-2008/#comment-444</link>
		<dc:creator>CiaranFromChance</dc:creator>
		<pubDate>Sat, 12 Jan 2008 10:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/12/weekly-roundup-11-january-11-2008/#comment-444</guid>
		<description>Thanks for mentioning my post in your roundup.

Good luck trimming off the site fat for the New Year. Many of the issues I face on my site are technical, as well.

Slowly but steadily I am learning a few tricks and getting the help of good people too.

Good luck</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning my post in your roundup.</p>
<p>Good luck trimming off the site fat for the New Year. Many of the issues I face on my site are technical, as well.</p>
<p>Slowly but steadily I am learning a few tricks and getting the help of good people too.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
