<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is a recession looming in the US?  Should I even invest in the market during a recession???</title>
	<atom:link href="http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/</link>
	<description>Teach Your Money To Think!</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Best etf funds</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-564</link>
		<dc:creator>Best etf funds</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-564</guid>
		<description>I would keep investing even when market is going down. Pick up some good companies or etfs that have dividends or comodities like gold. This way you get something while you wait for market to come back.

&lt;em&gt;Best etf funds&#039;s last blog post..&lt;a href=&#039;http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html&#039; rel=&quot;nofollow&quot;&gt;Gold double long etf.&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I would keep investing even when market is going down. Pick up some good companies or etfs that have dividends or comodities like gold. This way you get something while you wait for market to come back.</p>
<p><em>Best etf funds&#8217;s last blog post..<a href='http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html' rel="nofollow">Gold double long etf.</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yield</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-563</link>
		<dc:creator>yield</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-563</guid>
		<description>I am investing right now. I know if i invest in income producing stocks or bonds i can use that money to buy more. The prices are so low they are a great deal right now.

Pimco has some great funds i invest in also.

&lt;em&gt;yield&#039;s last blog post..&lt;a href=&#039;http://highyield-investments-and-savings.blogspot.com/2008/10/pimco-high-yield-bond-fund-nav.html&#039;&gt;Pimco high yield bond fund nav.&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am investing right now. I know if i invest in income producing stocks or bonds i can use that money to buy more. The prices are so low they are a great deal right now.</p>
<p>Pimco has some great funds i invest in also.</p>
<p><em>yield&#8217;s last blog post..<a href='http://highyield-investments-and-savings.blogspot.com/2008/10/pimco-high-yield-bond-fund-nav.html'>Pimco high yield bond fund nav.</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnival of investing in india - #2 &#124; Invest In India</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-561</link>
		<dc:creator>carnival of investing in india - #2 &#124; Invest In India</dc:creator>
		<pubDate>Thu, 29 May 2008 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-561</guid>
		<description>[...] presents Is a recession looming in the US? Should I even invest in the market during a recession??? &#124; My Inve... posted at My Investing Blog, saying, &#8220;should I invest in India if the market is poor in the [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Is a recession looming in the US? Should I even invest in the market during a recession??? | My Inve&#8230; posted at My Investing Blog, saying, &#8220;should I invest in India if the market is poor in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Edition of the Carnival of 'Investing In India' &#124; Invest In India</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-562</link>
		<dc:creator>First Edition of the Carnival of 'Investing In India' &#124; Invest In India</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-562</guid>
		<description>[...] presents Is a recession looming in the US? Should I even invest in the market during a recession??? &#124; My Inve... posted at My Investing Blog, saying, &#8220;should I invest in India if the market is poor in the [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Is a recession looming in the US? Should I even invest in the market during a recession??? | My Inve&#8230; posted at My Investing Blog, saying, &#8220;should I invest in India if the market is poor in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Edition of the Carnival of 'Investing In India' &#124; Invest In India</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-2538</link>
		<dc:creator>First Edition of the Carnival of 'Investing In India' &#124; Invest In India</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-2538</guid>
		<description>[...] presents Is a recession looming in the US? Should I even invest in the market during a recession??? &#124; My Inve... posted at My Investing Blog, saying, &#8220;should I invest in India if the market is poor in the [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Is a recession looming in the US? Should I even invest in the market during a recession??? | My Inve&#8230; posted at My Investing Blog, saying, &#8220;should I invest in India if the market is poor in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can I battle the falling dollar if I work overseas for USD? - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-560</link>
		<dc:creator>How can I battle the falling dollar if I work overseas for USD? - My Investing Blog</dc:creator>
		<pubDate>Fri, 22 Feb 2008 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-560</guid>
		<description>[...] you buy something in Euros, you take a paycut. The more the dollar drops, and the further the US falls into possible recession, the less your dollar is worth there. I&#8217;d say there are a few options to try to hedge your [...]</description>
		<content:encoded><![CDATA[<p>[...] you buy something in Euros, you take a paycut. The more the dollar drops, and the further the US falls into possible recession, the less your dollar is worth there. I&#8217;d say there are a few options to try to hedge your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwain</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-559</link>
		<dc:creator>Dwain</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-559</guid>
		<description>Dwain again. I might add a comment, I invested in PIMCO, a Bond Fund, it has went up slightly.  A few cents, but I believe it is a better investment at this time, but you will have to use your own common since.  Sellers and Buyers make the markets go up and down, bears versus bulls.  So, with fears of recession, we are going to have a lot of selling and a lot of buying.  Bears pull the Bulls down, Bulls pull it back up.  But, with the component, recession in the equation, this is what I would pay attention to.</description>
		<content:encoded><![CDATA[<p>Dwain again. I might add a comment, I invested in PIMCO, a Bond Fund, it has went up slightly.  A few cents, but I believe it is a better investment at this time, but you will have to use your own common since.  Sellers and Buyers make the markets go up and down, bears versus bulls.  So, with fears of recession, we are going to have a lot of selling and a lot of buying.  Bears pull the Bulls down, Bulls pull it back up.  But, with the component, recession in the equation, this is what I would pay attention to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwain</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-558</link>
		<dc:creator>Dwain</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-558</guid>
		<description>This is going to be a tough ride in my estimates.  When people can&#039;t pay for the homes they live in then we have a problem. America is losing there good paying jobs and can&#039;t afford expensive houses to live in.  Many of the unemployed who were getting unemployment checks, there checks are no longer there.  So, our service based economy is catching up with us.  No manufacturing means we don&#039;t produce, which means no jobs.  I have REREX, sold 20 percent to a bond fund.  I have other stocks, sold 20 percent to a bond fund.  I reccomend selling all to a Bond fund.  I will wait hopefully, to see if there is a sgort term rise in market, if there is I will sell all to a Bond Fund.  But, right now many are selling off there stocks to a Bond Fund, so it is helping to drive market down.  But in my opinion, it is good advice.  Due to the loss of jobs in the US, we cannot afford to live the American dream.</description>
		<content:encoded><![CDATA[<p>This is going to be a tough ride in my estimates.  When people can&#8217;t pay for the homes they live in then we have a problem. America is losing there good paying jobs and can&#8217;t afford expensive houses to live in.  Many of the unemployed who were getting unemployment checks, there checks are no longer there.  So, our service based economy is catching up with us.  No manufacturing means we don&#8217;t produce, which means no jobs.  I have REREX, sold 20 percent to a bond fund.  I have other stocks, sold 20 percent to a bond fund.  I reccomend selling all to a Bond fund.  I will wait hopefully, to see if there is a sgort term rise in market, if there is I will sell all to a Bond Fund.  But, right now many are selling off there stocks to a Bond Fund, so it is helping to drive market down.  But in my opinion, it is good advice.  Due to the loss of jobs in the US, we cannot afford to live the American dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does it mean when the Federal Reserve cuts interest rates? How does it help stave off a recession? - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-557</link>
		<dc:creator>What does it mean when the Federal Reserve cuts interest rates? How does it help stave off a recession? - My Investing Blog</dc:creator>
		<pubDate>Sun, 03 Feb 2008 08:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-557</guid>
		<description>[...] &#8220;Feds are lowing rates again today&#8221; on the news a lot recently, and that we&#8217;re falling into a recession. But what does all that mean? How does that help me in the situation I&#8217;m in? What [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Feds are lowing rates again today&#8221; on the news a lot recently, and that we&#8217;re falling into a recession. But what does all that mean? How does that help me in the situation I&#8217;m in? What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.myinvestingblog.com/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-556</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/01/29/is-a-recession-looming-in-the-us-should-i-even-invest-in-the-market-during-a-recession/#comment-556</guid>
		<description>Know when I started putting more money into my company&#039;s 401(k)?  Around 2001 when everything was tanking.  I think the S&amp;P was in the 700&#039;s or so.  Even though my S&amp;P index isn&#039;t doing so great today, the shares I bought in the 700&#039;s have still grown a good bit!

If you have plenty of time yet then I think you stay the course and keep investing in your funds or ETF&#039;s (so long as you were already investing for the long haul).</description>
		<content:encoded><![CDATA[<p>Know when I started putting more money into my company&#8217;s 401(k)?  Around 2001 when everything was tanking.  I think the S&amp;P was in the 700&#8242;s or so.  Even though my S&amp;P index isn&#8217;t doing so great today, the shares I bought in the 700&#8242;s have still grown a good bit!</p>
<p>If you have plenty of time yet then I think you stay the course and keep investing in your funds or ETF&#8217;s (so long as you were already investing for the long haul).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->