<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I’m Ditching My Edward Jones Deferred-Loaded, “B” Shares ROTH IRA</title>
	<atom:link href="http://www.myinvestingblog.com/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinvestingblog.com/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/</link>
	<description>Teach Your Money To Think!</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Financial Advisor</title>
		<link>http://www.myinvestingblog.com/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-337</link>
		<dc:creator>Financial Advisor</dc:creator>
		<pubDate>Tue, 16 Sep 2008 03:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/12/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-337</guid>
		<description>I agree that B shares are not for everyone but I must also say that you do not understand the true difference.  I must also say that you do not understand that advice rarely comes for free.  So yes B shares are a  little more expensive and yes you are paying for that advisors advice.  Being that he or she placed you in one of the best fund companies in the world I would say you got your money&#039;s worth.  I would also say that since you look at one year returns that you are probably less disciplined as a  long term investor.Maybe your advisor was saving you from yourself I do that alot with my clients.   As an advisor I never look at the short term And only  look at the Long term when it comes to Retirement accounts.  I did a little research of my own and found that the 10 year cost(fee) difference was 144 dollars.  I also looked at the 5 year returns for the two funds.  The New Perspective 5yr return was 12.64% and the Schwab fund was 9.61%  Fees are one thing but when you give up 3% in returns over the next 20 years  I would  say that sometimes Advice and proven funds are worth 144 bucks.  Good luck and try to look at the big picture next time!
                                  Financial Advisor:)</description>
		<content:encoded><![CDATA[<p>I agree that B shares are not for everyone but I must also say that you do not understand the true difference.  I must also say that you do not understand that advice rarely comes for free.  So yes B shares are a  little more expensive and yes you are paying for that advisors advice.  Being that he or she placed you in one of the best fund companies in the world I would say you got your money&#8217;s worth.  I would also say that since you look at one year returns that you are probably less disciplined as a  long term investor.Maybe your advisor was saving you from yourself I do that alot with my clients.   As an advisor I never look at the short term And only  look at the Long term when it comes to Retirement accounts.  I did a little research of my own and found that the 10 year cost(fee) difference was 144 dollars.  I also looked at the 5 year returns for the two funds.  The New Perspective 5yr return was 12.64% and the Schwab fund was 9.61%  Fees are one thing but when you give up 3% in returns over the next 20 years  I would  say that sometimes Advice and proven funds are worth 144 bucks.  Good luck and try to look at the big picture next time!<br />
                                  Financial Advisor:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is a recession looming in the US? Should I even invest in the market during a recession??? - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-336</link>
		<dc:creator>Is a recession looming in the US? Should I even invest in the market during a recession??? - My Investing Blog</dc:creator>
		<pubDate>Tue, 29 Jan 2008 08:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/12/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-336</guid>
		<description>[...] ROTH IRA and 401k combined. For the sake of numbers lets say that usually buys me 100 shares of my choice of funds I&#8217;m in. Well, with the market going down, the price of those funds go down, and that means for that same [...]</description>
		<content:encoded><![CDATA[<p>[...] ROTH IRA and 401k combined. For the sake of numbers lets say that usually buys me 100 shares of my choice of funds I&#8217;m in. Well, with the market going down, the price of those funds go down, and that means for that same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup #14 (January 26, 2008) - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-335</link>
		<dc:creator>Weekly Roundup #14 (January 26, 2008) - My Investing Blog</dc:creator>
		<pubDate>Sat, 26 Jan 2008 08:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/12/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-335</guid>
		<description>[...] investigates if it matters how financial advisors are paid. As you know in my opinion, they SHOULDN&#8217;T at all; but I&#8217;m open to suggestions and this makes some good [...]</description>
		<content:encoded><![CDATA[<p>[...] investigates if it matters how financial advisors are paid. As you know in my opinion, they SHOULDN&#8217;T at all; but I&#8217;m open to suggestions and this makes some good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new way to make money online; courtesy of Microsoft&#8230; - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-334</link>
		<dc:creator>A new way to make money online; courtesy of Microsoft&#8230; - My Investing Blog</dc:creator>
		<pubDate>Sun, 20 Jan 2008 08:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/12/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-334</guid>
		<description>[...] short stint of my time and quick returns like that.  This new found cash is likely headed into my Charles Schwab ROTH IRA before the April 15 deadline.      Author: hank Similar Posts:My early follies in the get rich [...]</description>
		<content:encoded><![CDATA[<p>[...] short stint of my time and quick returns like that.  This new found cash is likely headed into my Charles Schwab ROTH IRA before the April 15 deadline.      Author: hank Similar Posts:My early follies in the get rich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup #11 (January 12, 2008) - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-333</link>
		<dc:creator>Weekly Roundup #11 (January 12, 2008) - My Investing Blog</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/12/im-ditching-my-edward-jones-deferred-loaded-b-shares-roth-ira/#comment-333</guid>
		<description>[...] share mutual funds are clearly better than &#8220;B&#8221; shares.  I discussed this one in my Edward Jones post.  ChanceFavors touches on some more of the [...]</description>
		<content:encoded><![CDATA[<p>[...] share mutual funds are clearly better than &#8220;B&#8221; shares.  I discussed this one in my Edward Jones post.  ChanceFavors touches on some more of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
