<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Should I Save Per Paycheck To Reach My Retirement Goals?</title>
	<atom:link href="http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/</link>
	<description>Teach Your Money To Think!</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: steroids</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3902</link>
		<dc:creator>steroids</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3902</guid>
		<description>simple answer is the more the better.</description>
		<content:encoded><![CDATA[<p>simple answer is the more the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parasbatra</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3845</link>
		<dc:creator>Parasbatra</dc:creator>
		<pubDate>Fri, 30 Sep 2011 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3845</guid>
		<description>I am thoroughly convinced in this said post. 
I am currently searching for ways in which I could enhance my knowledge in this 
said topic you have posted here. It does help me a lot knowing that you have shared this 
information here freely. I love the way the people here interact and shared their opinions too.
I would love to track your future posts pertaining to the said topic we are able to read. 
&lt;a href=&quot;http://www.mcxtipsindia.co.in/&quot; rel=&quot;nofollow&quot;&gt;mcx tips&lt;/a&gt;
&lt;a href=&quot;http://www.mcxtipsindia.co.in/&quot; rel=&quot;nofollow&quot;&gt;ncdex tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am thoroughly convinced in this said post. <br />
I am currently searching for ways in which I could enhance my knowledge in this <br />
said topic you have posted here. It does help me a lot knowing that you have shared this <br />
information here freely. I love the way the people here interact and shared their opinions too.<br />
I would love to track your future posts pertaining to the said topic we are able to read. <br />
<a href="http://www.mcxtipsindia.co.in/" rel="nofollow">mcx tips</a><br />
<a href="http://www.mcxtipsindia.co.in/" rel="nofollow">ncdex tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nifty Tips</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3794</link>
		<dc:creator>Nifty Tips</dc:creator>
		<pubDate>Thu, 23 Jun 2011 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3794</guid>
		<description>Nice post&lt;br&gt;&lt;br&gt;thanks foe sharing..&lt;br&gt;&lt;br&gt;helps a lot</description>
		<content:encoded><![CDATA[<p>Nice post</p>
<p>thanks foe sharing..</p>
<p>helps a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodity Tips</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3765</link>
		<dc:creator>Commodity Tips</dc:creator>
		<pubDate>Thu, 05 May 2011 11:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3765</guid>
		<description>I am also satisfied with blog writer , but it is suit for  government employ , because no one privet employ want to work after 45 years. i think they should save more and more money to starting .. i hope you satisfied with me ?&lt;br&gt;&lt;br&gt;Thank you,&lt;br&gt;&lt;a href=&quot;http://www.sharetipsexpert.com/Commodity_trading_tips.aspx&quot; rel=&quot;nofollow&quot;&gt;Mcx Tips&lt;/a&gt; &#124;&#124; &lt;a href=&quot;http://www.sharetipsexpert.com/news1.aspx?id=24&quot; rel=&quot;nofollow&quot;&gt;Nifty Tips Intraday&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am also satisfied with blog writer , but it is suit for  government employ , because no one privet employ want to work after 45 years. i think they should save more and more money to starting .. i hope you satisfied with me ?</p>
<p>Thank you,<br /><a href="http://www.sharetipsexpert.com/Commodity_trading_tips.aspx" rel="nofollow">Mcx Tips</a> || <a href="http://www.sharetipsexpert.com/news1.aspx?id=24" rel="nofollow">Nifty Tips Intraday</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Broke Investor</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3717</link>
		<dc:creator>The Broke Investor</dc:creator>
		<pubDate>Sat, 05 Feb 2011 12:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3717</guid>
		<description>Great take on compound interest. What do you think of the fact that the better part of investment growth happens in the last 10 years, when most people begin moving their money into &quot;safer&quot; investments with lower yields? Does the math still work out?&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Great take on compound interest. What do you think of the fact that the better part of investment growth happens in the last 10 years, when most people begin moving their money into &#8220;safer&#8221; investments with lower yields? Does the math still work out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nifty Tips</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3536</link>
		<dc:creator>Nifty Tips</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3536</guid>
		<description>Get Daily Free &lt;a href=&quot;http://nifty-tips-calls.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Nifty Tips&lt;/a&gt;
.-= Nifty Tips&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Nifty-tips/~3/4tnok6QBEBI/nifty-tips-market-trend-for-nifty.html&quot; rel=&quot;nofollow&quot;&gt;Nifty Tips- Market Trend For Nifty Futures&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Get Daily Free <a href="http://nifty-tips-calls.blogspot.com/" rel="nofollow">Nifty Tips</a><br />
.-= Nifty Tips&#180;s last blog ..<a href="http://feedproxy.google.com/~r/Nifty-tips/~3/4tnok6QBEBI/nifty-tips-market-trend-for-nifty.html" rel="nofollow">Nifty Tips- Market Trend For Nifty Futures</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3281</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3281</guid>
		<description>This is really helpful, honestly, I do save but I don&#039;t necessary save it for my retirement, or dedicate a portion of my income to save. Now it got me thinking, thanks for the idea.</description>
		<content:encoded><![CDATA[<p>This is really helpful, honestly, I do save but I don&#8217;t necessary save it for my retirement, or dedicate a portion of my income to save. Now it got me thinking, thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannah</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3041</link>
		<dc:creator>hannah</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-3041</guid>
		<description>thanks this one helps</description>
		<content:encoded><![CDATA[<p>thanks this one helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritu Agrawal</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-2916</link>
		<dc:creator>Ritu Agrawal</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-2916</guid>
		<description>Smart Move: Foreign Currency Investments  

I got a few questions about what foreign currencies are good investments right now. Because there is so much interest in this matter, I thought it&#039;d be great to discuss it here.

Now, the most important thing to remember is that investing in a foreign currency must never be considered in isolation. Consider its impact on your entire portfolio. For example, let’s say you have $20,000 in U.S. investments and you read an article that is very positive on Brazil so you go and invest $5000 in Brazil. You now have 20% of your overall investments only in Brazil which is a lot, even if you do have most of your investments in domestic currency. Ask yourself if you want to be so exposed to a single country.

A currency will do well versus the dollar for two reasons:
(1) The American economy is not doing well, so the dollar weakens. This is true at the moment.
(2) The foreign economy is doing well, so the foreign currency strengthens. 

All non-dollar currencies share the first reason to some extent, so focus on the second reason. Look for currencies of countries that have low government debt, growing economies, younger population, stable politics, well-run or reforming legal systems and robust capital markets. China, Korea and India exhibit these signs. Countries that produce commodities like oil, copper etc. are also attractive as the world comes out of recession. Australia, Canada and Brazil are examples.

Again, all investing decisions must be made after considering the entirety of your financial situation.

For more visit my homepage at http://www.themoneyladder.com

&quot;smart money advice for smart young people&quot;</description>
		<content:encoded><![CDATA[<p>Smart Move: Foreign Currency Investments  </p>
<p>I got a few questions about what foreign currencies are good investments right now. Because there is so much interest in this matter, I thought it&#8217;d be great to discuss it here.</p>
<p>Now, the most important thing to remember is that investing in a foreign currency must never be considered in isolation. Consider its impact on your entire portfolio. For example, let’s say you have $20,000 in U.S. investments and you read an article that is very positive on Brazil so you go and invest $5000 in Brazil. You now have 20% of your overall investments only in Brazil which is a lot, even if you do have most of your investments in domestic currency. Ask yourself if you want to be so exposed to a single country.</p>
<p>A currency will do well versus the dollar for two reasons:<br />
(1) The American economy is not doing well, so the dollar weakens. This is true at the moment.<br />
(2) The foreign economy is doing well, so the foreign currency strengthens. </p>
<p>All non-dollar currencies share the first reason to some extent, so focus on the second reason. Look for currencies of countries that have low government debt, growing economies, younger population, stable politics, well-run or reforming legal systems and robust capital markets. China, Korea and India exhibit these signs. Countries that produce commodities like oil, copper etc. are also attractive as the world comes out of recession. Australia, Canada and Brazil are examples.</p>
<p>Again, all investing decisions must be made after considering the entirety of your financial situation.</p>
<p>For more visit my homepage at <a href="http://www.themoneyladder.com" rel="nofollow">http://www.themoneyladder.com</a></p>
<p>&#8220;smart money advice for smart young people&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Athanasius</title>
		<link>http://www.myinvestingblog.com/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-223</link>
		<dc:creator>St. Athanasius</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/11/19/how-much-should-i-save-per-paycheck-to-reach-my-retirement-goals/#comment-223</guid>
		<description>Thank you for your message. Friends sent a link to it. Interestingly turned and looked, and others. Subscribe. I would have navedyvatsya</description>
		<content:encoded><![CDATA[<p>Thank you for your message. Friends sent a link to it. Interestingly turned and looked, and others. Subscribe. I would have navedyvatsya</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
