<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do I Plan To Reach My Investing Goals For Retirement?</title>
	<atom:link href="http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/</link>
	<description>Teach Your Money To Think!</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hercules</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3786</link>
		<dc:creator>Hercules</dc:creator>
		<pubDate>Mon, 13 Jun 2011 21:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3786</guid>
		<description>I hate to think of this topic as I know I&#039;ll not have enough for a good retirement when the time comes.  I&#039;m just not saving enough.</description>
		<content:encoded><![CDATA[<p>I hate to think of this topic as I know I&#39;ll not have enough for a good retirement when the time comes.  I&#39;m just not saving enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3490</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3490</guid>
		<description>@Felix - thanks for the praise, but I&#039;d have to agree with you, it&#039;s not a great horizon (I&#039;m the same age).  Getting STARTED is the biggest thing with time on our side.

@JLPT - It is, and you CAN deviate from the plan, as long as that plan is still moving forward...</description>
		<content:encoded><![CDATA[<p>@Felix &#8211; thanks for the praise, but I&#8217;d have to agree with you, it&#8217;s not a great horizon (I&#8217;m the same age).  Getting STARTED is the biggest thing with time on our side.</p>
<p>@JLPT &#8211; It is, and you CAN deviate from the plan, as long as that plan is still moving forward&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLPT</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3488</link>
		<dc:creator>JLPT</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3488</guid>
		<description>It&#039;s not easy to stay on the path.  I made many plans but there were too many external factors.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not easy to stay on the path.  I made many plans but there were too many external factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3447</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3447</guid>
		<description>$1 million sounds like a lot, but at the same time, isn&#039;t really that much.  I&#039;m 31 right now...if there&#039;s any chance of me retiring at 45, I&#039;d probably need $2 million by that time.  What we need to focus on is increasing our returns and not focus on how much we contribute.  As you pointed out, that 2% makes a significant difference.

Obviously, 12% will not get us anywhere quick.  A smart small investor should be able to get 20% returns consistently.  After all Warren Buffet and Peter Lynch had 20%+ returns over a very long term and they had billions of dollars to invest, which make them not so nimble nor flexible with their stock picks.  I would recommending reading Phil Town for all the beginner investors in the room.  He&#039;s great!

Hank, I liked you post though.  I wish you luck in your plans!
.-= Felix&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/CatholicInvestor/~3/wrSwm6q_ofw/do-you-have-extra-cash.html&quot; rel=&quot;nofollow&quot;&gt;Do You Have Extra Cash?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>$1 million sounds like a lot, but at the same time, isn&#8217;t really that much.  I&#8217;m 31 right now&#8230;if there&#8217;s any chance of me retiring at 45, I&#8217;d probably need $2 million by that time.  What we need to focus on is increasing our returns and not focus on how much we contribute.  As you pointed out, that 2% makes a significant difference.</p>
<p>Obviously, 12% will not get us anywhere quick.  A smart small investor should be able to get 20% returns consistently.  After all Warren Buffet and Peter Lynch had 20%+ returns over a very long term and they had billions of dollars to invest, which make them not so nimble nor flexible with their stock picks.  I would recommending reading Phil Town for all the beginner investors in the room.  He&#8217;s great!</p>
<p>Hank, I liked you post though.  I wish you luck in your plans!<br />
.-= Felix&#180;s last blog ..<a href="http://feedproxy.google.com/~r/CatholicInvestor/~3/wrSwm6q_ofw/do-you-have-extra-cash.html" rel="nofollow">Do You Have Extra Cash?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3398</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3398</guid>
		<description>Trying to figure out what return you are going to get in the future is difficult. Contribute as much as you can buy the dips and sell off a little during the peaks. I think you can blow 10% per year away. If this were 1975 again which had a similar market 10% is a piece of cake.
.-= Daddy Paul&#180;s last blog ..&lt;a href=&quot;http://fundtips.blogspot.com/2010/02/best-small-cap-funds.html&quot; rel=&quot;nofollow&quot;&gt;The best small cap mutual funds&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Trying to figure out what return you are going to get in the future is difficult. Contribute as much as you can buy the dips and sell off a little during the peaks. I think you can blow 10% per year away. If this were 1975 again which had a similar market 10% is a piece of cake.<br />
.-= Daddy Paul&#180;s last blog ..<a href="http://fundtips.blogspot.com/2010/02/best-small-cap-funds.html" rel="nofollow">The best small cap mutual funds</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajkumar</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3384</link>
		<dc:creator>rajkumar</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3384</guid>
		<description>Nice post!!!!!!!!! Thanks!!!!!!!!!
.-= rajkumar&#180;s last blog ..&lt;a href=&quot;http://moneymarketblog.blogspot.com/2010/01/why-is-building-brand-important.html&quot; rel=&quot;nofollow&quot;&gt;Why is Building a Brand Important?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice post!!!!!!!!! Thanks!!!!!!!!!<br />
.-= rajkumar&#180;s last blog ..<a href="http://moneymarketblog.blogspot.com/2010/01/why-is-building-brand-important.html" rel="nofollow">Why is Building a Brand Important?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3093</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-3093</guid>
		<description>I would love to do one of those </description>
		<content:encoded><![CDATA[<p>I would love to do one of those</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why don&#8217;t people share their knowledge at work? - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-408</link>
		<dc:creator>Why don&#8217;t people share their knowledge at work? - My Investing Blog</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-408</guid>
		<description>[...] Share that information and you&#8217;re going to see your salary increase, your portfolio, your net worth, and your retirement nest egg when you start investing that extra money you got when you learned [...]</description>
		<content:encoded><![CDATA[<p>[...] Share that information and you&#8217;re going to see your salary increase, your portfolio, your net worth, and your retirement nest egg when you start investing that extra money you got when you learned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I take out a reverse mortgage on my house? What IS a reverse mortgage? - My Investing Blog</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-407</link>
		<dc:creator>Should I take out a reverse mortgage on my house? What IS a reverse mortgage? - My Investing Blog</dc:creator>
		<pubDate>Tue, 08 Jan 2008 13:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-407</guid>
		<description>[...] blog and under the age of 50, well, you&#8217;re probably on the right path anyway if you&#8217;ve got a plan, at least educating yourself to get a better understanding of what is to come so you won&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] blog and under the age of 50, well, you&#8217;re probably on the right path anyway if you&#8217;ve got a plan, at least educating yourself to get a better understanding of what is to come so you won&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.myinvestingblog.com/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-406</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Mon, 24 Dec 2007 10:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2007/12/23/how-do-i-plan-to-reach-my-investing-goals-for-retirement/#comment-406</guid>
		<description>Sometimes it&#039;s fun to look at what big returns will do to your nest egg. I did the same thing early on, but now I&#039;m more concerned about the effect of a prolonged spell of low returns. Fortunately we both have plenty of time to &lt;em&gt;contribute more&lt;/em&gt; if that happens.</description>
		<content:encoded><![CDATA[<p>Sometimes it&#8217;s fun to look at what big returns will do to your nest egg. I did the same thing early on, but now I&#8217;m more concerned about the effect of a prolonged spell of low returns. Fortunately we both have plenty of time to <em>contribute more</em> if that happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
