<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car or Public Transport? Which is the Most Frugal Alternative?</title>
	<atom:link href="http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/</link>
	<description>Teach Your Money To Think!</description>
	<lastBuildDate>Mon, 06 May 2013 07:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bart Ellis</title>
		<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/#comment-4051</link>
		<dc:creator>Bart Ellis</dc:creator>
		<pubDate>Fri, 01 Feb 2013 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinvestingblog.com/?p=1153#comment-4051</guid>
		<description><![CDATA[the article can be found on the link below with related source links
&lt;a href=&quot;http://www.squidoo.com/public-transport-vs-luxury-chauffeur-car&quot; rel=&quot;nofollow&quot;&gt;Public Transport vs Luxury Chauffeur Car&lt;/a&gt;

https://www.eta.co.uk/2011/06/17/tube-now-50-dearer-than-travelling-by-chauffeur-driven-rolls-royce-phantom/

http://www.royalsilverservice.co.uk/Pricing]]></description>
		<content:encoded><![CDATA[<p>the article can be found on the link below with related source links<br />
<a href="http://www.squidoo.com/public-transport-vs-luxury-chauffeur-car" rel="nofollow">Public Transport vs Luxury Chauffeur Car</a></p>
<p><a href="https://www.eta.co.uk/2011/06/17/tube-now-50-dearer-than-travelling-by-chauffeur-driven-rolls-royce-phantom/" rel="nofollow">https://www.eta.co.uk/2011/06/17/tube-now-50-dearer-than-travelling-by-chauffeur-driven-rolls-royce-phantom/</a></p>
<p><a href="http://www.royalsilverservice.co.uk/Pricing" rel="nofollow">http://www.royalsilverservice.co.uk/Pricing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Ellis</title>
		<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/#comment-4050</link>
		<dc:creator>Bart Ellis</dc:creator>
		<pubDate>Fri, 01 Feb 2013 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinvestingblog.com/?p=1153#comment-4050</guid>
		<description><![CDATA[There is a related article that can be found on the web called &quot;public transport vs luxury chauffeur car&quot;.  

It argues that being chauffeur driven can work out than using public transport in central London.  I assume this applies to any large city and depending on how much you travel each day for work.  Perhaps that is a cheaper alternative to driving yourself.
]]></description>
		<content:encoded><![CDATA[<p>There is a related article that can be found on the web called &#8220;public transport vs luxury chauffeur car&#8221;.  </p>
<p>It argues that being chauffeur driven can work out than using public transport in central London.  I assume this applies to any large city and depending on how much you travel each day for work.  Perhaps that is a cheaper alternative to driving yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/#comment-3780</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Tue, 24 May 2011 06:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinvestingblog.com/?p=1153#comment-3780</guid>
		<description><![CDATA[Now that gas has gone up and is still going up, I guess it&#039;s time for us to look at our travelling needs and see what is worthwhile.  Whether to go public or not is dependent on my factors like distance, proximity to public terminals, value of your time, your schedule etc.]]></description>
		<content:encoded><![CDATA[<p>Now that gas has gone up and is still going up, I guess it&#39;s time for us to look at our travelling needs and see what is worthwhile.  Whether to go public or not is dependent on my factors like distance, proximity to public terminals, value of your time, your schedule etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubaikingston</title>
		<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/#comment-3752</link>
		<dc:creator>Rubaikingston</dc:creator>
		<pubDate>Wed, 13 Apr 2011 11:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinvestingblog.com/?p=1153#comment-3752</guid>
		<description><![CDATA[i think it depends on the distance whereby if its a long distance one should go for public transport becouse if you use your personal vehicle it will cost alot in fuel.]]></description>
		<content:encoded><![CDATA[<p>i think it depends on the distance whereby if its a long distance one should go for public transport becouse if you use your personal vehicle it will cost alot in fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stiven</title>
		<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/#comment-3595</link>
		<dc:creator>stiven</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinvestingblog.com/?p=1153#comment-3595</guid>
		<description><![CDATA[A little over a year after Lehman Brothers closed its doors and fueled an economic downturn surpassed only by The Great Depression, financial experts say the worst is over. But Americans are feeling the pinch more than ever. They are putting off weddings, participating in car pools, holding off vacation plans, and staying put in their hometowns and cities. Having to cope with an economic downturn of this magnitude had Americans finding new ways of doing things, spending less, and saving more.
.-= stiven&#180;s last blog ..&lt;a href=&quot;http://www.financeandmarkets.net/dow-jones-industrial-average.html&quot; rel=&quot;nofollow&quot;&gt;How Reliable is Dow Jones Industrial Average (DIJA)?&lt;/a&gt; =-.]]></description>
		<content:encoded><![CDATA[<p>A little over a year after Lehman Brothers closed its doors and fueled an economic downturn surpassed only by The Great Depression, financial experts say the worst is over. But Americans are feeling the pinch more than ever. They are putting off weddings, participating in car pools, holding off vacation plans, and staying put in their hometowns and cities. Having to cope with an economic downturn of this magnitude had Americans finding new ways of doing things, spending less, and saving more.<br />
.-= stiven&#180;s last blog ..<a href="http://www.financeandmarkets.net/dow-jones-industrial-average.html" rel="nofollow">How Reliable is Dow Jones Industrial Average (DIJA)?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/#comment-3568</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 18 May 2010 05:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinvestingblog.com/?p=1153#comment-3568</guid>
		<description><![CDATA[Thank you for giving some valid points about the pros and cons of both driving and public transportation. It&#039;s not so cut and dry an issue as people would think.]]></description>
		<content:encoded><![CDATA[<p>Thank you for giving some valid points about the pros and cons of both driving and public transportation. It&#8217;s not so cut and dry an issue as people would think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctreit</title>
		<link>http://www.myinvestingblog.com/car-or-public-transport-which-is-the-most-frugal-alternative/#comment-3529</link>
		<dc:creator>ctreit</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinvestingblog.com/?p=1153#comment-3529</guid>
		<description><![CDATA[There is one other factor that plays into the decision: your personal preference. Some people like driving, others don&#039;t. Some people don&#039;t like being in confined spaces with others, other people don&#039;t mind it at all. Some people are too worried about accidents if they drive all the time, others are more confident. So, non-financial and subjective preferences can make a big difference when you analyze this choice.
.-= ctreit&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/MoneyObedience/~3/ozG543-_aH0/&quot; rel=&quot;nofollow&quot;&gt;Setting Up a Budget with the Envelope System&lt;/a&gt; =-.]]></description>
		<content:encoded><![CDATA[<p>There is one other factor that plays into the decision: your personal preference. Some people like driving, others don&#8217;t. Some people don&#8217;t like being in confined spaces with others, other people don&#8217;t mind it at all. Some people are too worried about accidents if they drive all the time, others are more confident. So, non-financial and subjective preferences can make a big difference when you analyze this choice.<br />
.-= ctreit&#180;s last blog ..<a href="http://feedproxy.google.com/~r/MoneyObedience/~3/ozG543-_aH0/" rel="nofollow">Setting Up a Budget with the Envelope System</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->