<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update April 1, 2008&#8211;$116,557.16 (+10.54%)</title>
	<atom:link href="http://www.myinvestingblog.com/april-1-2008-11655716-1054/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/</link>
	<description>Teach Your Money To Think!</description>
	<lastBuildDate>Mon, 06 May 2013 07:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Financial Advisors Are A Dime A Dozen (Or Less) - Get A Legion Of Them To Help You If You&#8217;re Unsure Of Financial Waters &#124; My Investing Blog</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1078</link>
		<dc:creator>Financial Advisors Are A Dime A Dozen (Or Less) - Get A Legion Of Them To Help You If You&#8217;re Unsure Of Financial Waters &#124; My Investing Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 08:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1078</guid>
		<description><![CDATA[[...] Next in line for racking up free financial advice, how about RIGHT HERE! I&#8217;ve more than once said that I&#8217;m happy to review your funds that you&#8217;re in or interested in and give you a quick no-cost analysis on what I think they are or how I&#8217;d deal with them (See FreeFromBroke&#8217;s analysis HERE). Again, as my disclaimer says, I&#8217;m no professional, but I have a pretty good grasp on where I should be and clearly where I&#8217;m going. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Next in line for racking up free financial advice, how about RIGHT HERE! I&#8217;ve more than once said that I&#8217;m happy to review your funds that you&#8217;re in or interested in and give you a quick no-cost analysis on what I think they are or how I&#8217;d deal with them (See FreeFromBroke&#8217;s analysis HERE). Again, as my disclaimer says, I&#8217;m no professional, but I have a pretty good grasp on where I should be and clearly where I&#8217;m going. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Net Worth #1</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1079</link>
		<dc:creator>Carnival of Net Worth #1</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1079</guid>
		<description><![CDATA[[...] presents Net worth update April 1, 2008–$116,557.16 (+10.54%) posted at My Investing Blog, saying, &#8220;looks like my net worth is going up while the economy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] presents Net worth update April 1, 2008–$116,557.16 (+10.54%) posted at My Investing Blog, saying, &#8220;looks like my net worth is going up while the economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naveedsmind</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1077</link>
		<dc:creator>naveedsmind</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1077</guid>
		<description><![CDATA[It&#039;s really a great idea to track your net worth in the fashion you do. Although I&#039;ve been investing and tracking my investments for years - only after reading through your posts did I start to track my own total net worth. I also wrote about it in my blog - a smart idea for everyone to do. Credit due to Hank!

&lt;em&gt;naveedsmind&#039;s last blog post..&lt;a href=&#039;http://investmentplayground.wordpress.com/2008/04/15/your-personal-net-worth-statement/&#039;&gt;Your Personal Net Worth Statement&lt;/a&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s really a great idea to track your net worth in the fashion you do. Although I&#8217;ve been investing and tracking my investments for years &#8211; only after reading through your posts did I start to track my own total net worth. I also wrote about it in my blog &#8211; a smart idea for everyone to do. Credit due to Hank!</p>
<p><em>naveedsmind&#8217;s last blog post..<a href='http://investmentplayground.wordpress.com/2008/04/15/your-personal-net-worth-statement/'>Your Personal Net Worth Statement</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1076</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Sat, 05 Apr 2008 00:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1076</guid>
		<description><![CDATA[@Slug - I guess I&#039;m unsure of what you&#039;re asking; If you&#039;re looking to withhold your entire paycheck I believe (see my disclaimer here though) that you need special authorization and fit certain guidelines to do so.  As far as what they would charge if you didn&#039;t file a w-4, I believe they can charge up to 35% and give 0 exemptions.  There is no penalty for claiming more so that you tax bill at the end of the year is 0.

Hope that answers your questions.

@Aaron - Yea, the 8k bump certainly didn&#039;t hurt; but like I told Vered, the amount I put in went up too.  My investments themselves flailed a bit, but my salary didn&#039;t, so just more $ went in.]]></description>
		<content:encoded><![CDATA[<p>@Slug &#8211; I guess I&#8217;m unsure of what you&#8217;re asking; If you&#8217;re looking to withhold your entire paycheck I believe (see my disclaimer here though) that you need special authorization and fit certain guidelines to do so.  As far as what they would charge if you didn&#8217;t file a w-4, I believe they can charge up to 35% and give 0 exemptions.  There is no penalty for claiming more so that you tax bill at the end of the year is 0.</p>
<p>Hope that answers your questions.</p>
<p>@Aaron &#8211; Yea, the 8k bump certainly didn&#8217;t hurt; but like I told Vered, the amount I put in went up too.  My investments themselves flailed a bit, but my salary didn&#8217;t, so just more $ went in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1075</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1075</guid>
		<description><![CDATA[That answers my question. I was wondering how much of your 10%  bump was due to the refund.

&lt;em&gt;Aaron Stroud&#039;s last blog post..&lt;a href=&#039;http://www.onfinancialsuccess.com/articles/i-need-it-thinking/&#039;&gt;“I need it” thinking&lt;/a&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>That answers my question. I was wondering how much of your 10%  bump was due to the refund.</p>
<p><em>Aaron Stroud&#8217;s last blog post..<a href='http://www.onfinancialsuccess.com/articles/i-need-it-thinking/'>“I need it” thinking</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1074</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1074</guid>
		<description><![CDATA[@Vered - it is nice.  But I think more than anything it is because I&#039;m putting so much IN to the accounts in the first place.  I&#039;m fairly certain if I hadn&#039;t put anything into the accounts last month, I wouldn&#039;t have seen growth, but I&#039;m confident that NOW is the time to get into the market.  I think you&#039;ll get some good deals on stocks and mutual funds when the market is low.  So I&#039;ve bumped up my contributions as of late...  Post coming on this later.  ;)

@Aaron - I think you mean splitting it out per month for 12 months intervals?  If that&#039;s the case the 8k breaks down to about 663 per month, and that&#039;d essentially drop my &quot;total cash and bank accounts&quot; balance to $7480.16; lowering my total balance from $116,557.16 to 109.077.16 for a net increase for the month of about 3.45% from the previous month (105,440.57)]]></description>
		<content:encoded><![CDATA[<p>@Vered &#8211; it is nice.  But I think more than anything it is because I&#8217;m putting so much IN to the accounts in the first place.  I&#8217;m fairly certain if I hadn&#8217;t put anything into the accounts last month, I wouldn&#8217;t have seen growth, but I&#8217;m confident that NOW is the time to get into the market.  I think you&#8217;ll get some good deals on stocks and mutual funds when the market is low.  So I&#8217;ve bumped up my contributions as of late&#8230;  Post coming on this later.  <img src='http://www.myinvestingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@Aaron &#8211; I think you mean splitting it out per month for 12 months intervals?  If that&#8217;s the case the 8k breaks down to about 663 per month, and that&#8217;d essentially drop my &#8220;total cash and bank accounts&#8221; balance to $7480.16; lowering my total balance from $116,557.16 to 109.077.16 for a net increase for the month of about 3.45% from the previous month (105,440.57)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slug</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1073</link>
		<dc:creator>Slug</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1073</guid>
		<description><![CDATA[I&#039;m working on a like-minded blog article about W-4 adjustment.  How did you &quot;adjust&quot; within what is allowable by law?  Thanks.

&lt;em&gt;Slug&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/SunkCostsAreIrrelevant/~3/263621654/motley-fool-joins-forces-with-mintcom.html&#039;&gt;Motley Fool Joins Forces with Mint.com&lt;/a&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m working on a like-minded blog article about W-4 adjustment.  How did you &#8220;adjust&#8221; within what is allowable by law?  Thanks.</p>
<p><em>Slug&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/SunkCostsAreIrrelevant/~3/263621654/motley-fool-joins-forces-with-mintcom.html'>Motley Fool Joins Forces with Mint.com</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1072</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1072</guid>
		<description><![CDATA[How&#039;s the percentage change look when you go back and spread the refund out over the course of the year (which is when you actually earned it)?

&lt;em&gt;Aaron Stroud&#039;s last blog post..&lt;a href=&#039;http://www.onfinancialsuccess.com/articles/i-need-it-thinking/&#039;&gt;“I need it” thinking&lt;/a&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>How&#8217;s the percentage change look when you go back and spread the refund out over the course of the year (which is when you actually earned it)?</p>
<p><em>Aaron Stroud&#8217;s last blog post..<a href='http://www.onfinancialsuccess.com/articles/i-need-it-thinking/'>“I need it” thinking</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vered</title>
		<link>http://www.myinvestingblog.com/april-1-2008-11655716-1054/#comment-1071</link>
		<dc:creator>Vered</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestingblog.com/2008/04/04/april-1-2008-11655716-1054/#comment-1071</guid>
		<description><![CDATA[It&#039;s great that your net worth is growing despite the economic slowdown. Just think how much it will grow during the next bull market! :)

&lt;em&gt;Vered&#039;s last blog post..&lt;a href=&#039;http://momgrind.com/2008/04/04/top-ten-diet-mistakes/&#039;&gt;Top Ten Diet Mistakes&lt;/a&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great that your net worth is growing despite the economic slowdown. Just think how much it will grow during the next bull market! <img src='http://www.myinvestingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Vered&#8217;s last blog post..<a href='http://momgrind.com/2008/04/04/top-ten-diet-mistakes/'>Top Ten Diet Mistakes</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->